| Description | |
| 7M0 698 451 | |
| HR1089- 5 | |
| Brake Pad Set | |
| SET | |
| Rear Axle  Brake System : TRW Width : 87 mm Height : 52.9 mm Thickness : 17 mm  | 
  |
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| AUDI A6 (4B2, C5) | 9/99 - 1/05 | ||||||
| A6 (4B2, C5) S6 quattro | AQJ | 4172 | 340 | Saloon | 8 | 9/99 - 1/05 | |
| AUDI A6 Avant (4B5, C5) | 9/99 - 1/05 | ||||||
| A6 Avant (4B5, C5) S6 quattro | AQJ | 4172 | 340 | Estate | 8 | 9/99 - 1/05 | |
| AUDI (FAW) A4 Saloon (8EC, B7) | 7/05 - 9/08 | ||||||
| A4 Saloon (8EC, B7) 1.8 T | BKB | 1781 | 163 | Saloon | 4 | 4/03 - 9/08 | |
| A4 Saloon (8EC, B7) 2.0 T | BGB | 1984 | 200 | Saloon | 4 | 7/05 - 9/08 | |
| A4 Saloon (8EC, B7) 3.0 quattro | BBJ | 2976 | 218 | Saloon | 6 | 7/05 - 9/08 | |
| AUDI (FAW) A4 Saloon (B6) | 2/03 - 7/05 | ||||||
| A4 Saloon (8E2, B6) 1.8 T | BFB | 1781 | 163 | Saloon | 4 | 2/03 - 7/05 | |
| A4 Saloon (8E2, B6) 3.0 quattro | BBJ | 2976 | 218 | Saloon | 6 | 2/03 - 7/05 | |
| AUDI (FAW) A6L Saloon (C5) | 8/04 - 2/05 | ||||||
| A6 Saloon (C5, 4B2) 1.8 T | AWL | 1781 | 150 | Saloon | 4 | 7/00 - 2/05 | |
| A6 Saloon (C5, 4B2) 2.4 | APS | 2393 | 165 | Saloon | 6 | 9/99 - 2/05 | |
| A6 Saloon (C5, 4B2) 2.8 | ATX | 2771 | 190 | Saloon | 6 | 9/00 - 7/05 | |
| A6 Saloon (C5, 4B2) 2.5 TDI | BND | 2496 | 180 | Saloon | 6 | 8/04 - 2/05 | |
| CITROEN (DF-PSA) C-QUATRE - SHI JIA Saloon | 6/09 - 2/15 | ||||||
| C-QUATRE - SHI JIA Saloon 1.6 | N6A | 1587 | 106 | Saloon | 4 | 6/09 - 2/15 | |
| C-QUATRE - SHI JIA Saloon 2.0 | RFN | 1997 | 147 | Saloon | 4 | 6/09 - 2/15 | |
| CITROEN (DF-PSA) C-QUATRE - SHI JIA | 0/08 - 2/13 | ||||||
| C-QUATRE - SHI JIA 1.6 | N6A | 1587 | 106 | Hatchback | 4 | 0/08 - 2/13 | |
| C-QUATRE - SHI JIA 2.0 | RFN | 1997 | 147 | Hatchback | 4 | 0/08 - 2/13 | |
| CITROEN (DF-PSA) C-TRIOMPHE | 5/06 - 2/12 | ||||||
| C-TRIOMPHE 2.0 | EW10J4 | 1997 | 135 | MPV | 4 | 3/04 - 3/07 | |
| C-TRIOMPHE 2.0 Exclusive Limousine | EW10A | 1997 | 147 | Saloon | 4 | 5/06 - 2/12 | |
| CITROEN (DF-PSA) ELYSEE (7B) | 6/02 - 4/08 | ||||||
| ELYSEE (7B) 1.6 | TU5JPK | 1587 | 88 | Saloon | 4 | 6/02 - 4/08 | |
| ELYSEE (7B) 1.6 | TU5JP4 | 1587 | 106 | Saloon | 4 | 6/02 - 4/08 | |
| FORD GALAXY (WGR) | 4/96 - 4/00 | ||||||
| GALAXY (WGR) 1.9 TDI | AHU | 1896 | 90 | MPV | 4 | 3/95 - 5/06 | |
| GALAXY (WGR) 1.9 TDI | AFN | 1896 | 110 | MPV | 4 | 8/97 - 4/00 | |
| GALAXY (WGR) 2.0 i | NSE | 1998 | 116 | MPV | 4 | 1/95 - 5/06 | |
| GALAXY (WGR) 2.3 16V | Y5B | 2295 | 146 | MPV | 4 | 1/97 - 5/06 | |
| GALAXY (WGR) 2.8 i V6 | AAA | 2792 | 174 | MPV | 6 | 1/95 - 4/00 | |
| GALAXY (WGR) 2.8 i V6 4x4 | AAA | 2792 | 174 | MPV | 6 | 4/96 - 4/00 | |
| HONGQI CENTURY STAR | 9/00 - 1/10 | ||||||
| CENTURY STAR 2.0 | CA4GEV6 | 1998 | 125 | Saloon | 6 | 2/00 - 1/10 | |
| CENTURY STAR 2.4 | V6BFK | 2393 | 150 | Saloon | 6 | 9/00 - 1/10 | |
| HONGQI FLAGSHIP | 2/99 - 7/05 | ||||||
| FLAGSHIP 4.6 | RO462V6 | 4606 | 215 | Saloon | 8 | 2/99 - 7/05 | |
| HONGQI MING SHI | 1/01 - 2/06 | ||||||
| MING SHI 1.8 | CA4GE | 1780 | 95 | Saloon | 4 | 1/01 - 2/06 | |
| HONGQI MINGSHI (CA7180) Convertible | 1/01 - / | ||||||
| MINGSHI (CA7180) Convertible 1.8 | CA4GE | 1770 | 95 | Convertible | 4 | 1/01 - / | |
| PEUGEOT (DF-PSA) 307 Saloon | 5/06 - 2/10 | ||||||
| 307 Saloon 1.6 | TU5JP4 | 1587 | 105 | Saloon | 4 | 8/04 - 2/14 | |
| 307 Saloon 2.0 | EW10A | 1997 | 145 | Saloon | 4 | 5/06 - 2/10 | |
| SEAT ALHAMBRA (7V8, 7V9) | 4/96 - 3/10 | ||||||
| ALHAMBRA (7V8, 7V9) 1.9 TDI | AFN | 1896 | 110 | MPV | 4 | 8/96 - 6/00 | |
| ALHAMBRA (7V8, 7V9) 2.0 i | ADY | 1984 | 115 | MPV | 4 | 4/96 - 3/10 | |
| ALHAMBRA (7V8, 7V9) 1.8 T 20V | AJH | 1781 | 150 | MPV | 4 | 0/97 - 3/10 | |
| ALHAMBRA (7V8, 7V9) 1.9 TDI | 1Z | 1896 | 90 | MPV | 4 | 4/96 - 3/10 | |
| SKODA (SVW ) FABIA (5J_) | 2/08 - 2/15 | ||||||
| FABIA (5J_) 1.4 | CDD | 1390 | 86 | Hatchback | 4 | 2/08 - 2/15 | |
| FABIA (5J_) 1.6 | CDE | 1598 | 105 | Hatchback | 4 | 2/08 - 2/15 | |
| VW (FAW) BORA | 0/04 - 9/06 | ||||||
| BORA (1J2) 1.8 | BAF | 1781 | 125 | Saloon | 4 | 2/01 - 2/06 | |
| BORA (1J2) 1.6 | AWB | 1595 | 106 | Saloon | 4 | 6/02 - 0/04 | |
| BORA (1J2) 1.6 | BJH | 1595 | 102 | Saloon | 4 | 0/04 - 9/06 | |
| VW (FAW) CITY GOLF (9K4) | 5/96 - 9/02 | ||||||
| CITY GOLF (9K4) 1.6 | AFX | 1595 | 101 | Saloon | 4 | 5/96 - 9/02 | |
| VW (FAW) GOLF | 8/03 - 2/05 | ||||||
| GOLF IV (1J1) 2.0 | APK | 1984 | 116 | Hatchback | 4 | 8/03 - 2/05 | |
| VW (SVW) PASSAT Saloon (B5) | 2/01 - 2/06 | ||||||
| PASSAT Saloon (B5) 1.8 Turbo | AWL | 1781 | 148 | Saloon | 4 | 1/01 - 4/09 | |
| PASSAT Saloon (B5) 2.0 | BFF | 1984 | 116 | Saloon | 4 | 2/03 - 4/09 | |
| PASSAT Saloon (B5) 2.8 | BBG | 2771 | 190 | Saloon | 6 | 2/01 - 2/06 | |
| VW (SVW) POLO Hatchback | 1/02 - 1/06 | ||||||
| POLO Hatchback 1.4 | BCC | 1390 | 74 | Hatchback | 4 | 1/02 - 3/06 | |
| POLO Hatchback 1.6 | BCD | 1595 | 101 | Hatchback | 4 | 1/02 - 1/06 | |
| VW (SVW) POLO Saloon | 1/02 - 1/06 | ||||||
| POLO Saloon 1.4 | BCC | 1390 | 74 | Saloon | 4 | 6/03 - 3/06 | |
| POLO Saloon 1.6 | BCD | 1595 | 99 | Saloon | 4 | 1/02 - 1/06 | |
| VOLKSWAGEN PASSAT Variant (3B5) | 9/97 - 9/99 | ||||||
| PASSAT Variant (3B5) 2.8 V6 | AGE | 2771 | 180 | Estate | 6 | 9/97 - 9/99 | |
| VOLKSWAGEN SHARAN (7M8,7M9,7M6) | 1/96 - 4/00 | ||||||
| SHARAN (7M8, 7M9, 7M6) 1.8 T 20V | AJH | 1781 | 150 | MPV | 4 | 9/97 - 3/10 | |
| SHARAN (7M8, 7M9, 7M6) 1.9 TDI | 1Z | 1896 | 90 | MPV | 4 | 9/95 - 3/10 | |
| SHARAN (7M8, 7M9, 7M6) 1.9 TDI | AFN | 1896 | 110 | MPV | 4 | 9/96 - 4/00 | |
| SHARAN (7M8, 7M9, 7M6) 2.0 | ADY | 1984 | 115 | MPV | 4 | 9/95 - 3/10 | |
| SHARAN (7M8, 7M9, 7M6) 2.8 VR6 | AAA | 2792 | 174 | MPV | 6 | 9/95 - 4/00 | |
| SHARAN (7M8, 7M9, 7M6) 2.8 VR6 Syncro | AAA | 2792 | 174 | MPV | 6 | 1/96 - 4/00 | |











